Chase Shiel

Melbourne, Australia

Paisley

Sale price£895.00

Nike Dunk

Chase Shiel

Melbourne, Australia

Paisley

Price Sale price£895.00

Nike Dunk

DistressedMinimalist

Product Details

The Dunk Low “Beige Paisley” - Constructed from beige paisley bandanna fabric and white perforated leather, the upper is accented by a mocha shark leather Swoosh and finished with a wheat-toned leather lining for a warm, premium touch.

Please note this product is a MADE TO ORDER item that ships within 6-8 weeks from the Australia.

Read the full story of the artwork
Size: US 6
Sizing

FIND YOUR PERFECT FIT

Adult Size Guide

Find your perfect fit with our size conversion chart for both men's and women's shoes.

Women's Men's
UK EU US UK EU US
3 35.5 5 6 39 7
3.5 36 5.5 6.5 40 7.5
4 37 6 7 40.5 8
4.5 37.5 6.5 7.5 41 8.5
5 38 7 8 42 9
5.5 38.5 7.5 8.5 42.5 9.5
6 39 8 9 43 10
6.5 40 8.5 9.5 44 10.5
7 40.5 9 10 44.5 11
7.5 41 9.5 10.5 45 11.5
8 42 10 11 46 12
8.5 42.5 10.5 11.5 46.5 12.5
9 43 11 12 47 13
- - - 13 48 14
- - - 14 49 15

Sizes may vary slightly between brands. If you're between sizes, we recommend sizing up. Women's sizes typically run 1.5 sizes smaller than men's.

Kids Shoe Size Guide

Find the perfect shoe size for your child with our comprehensive sizing guide.

Age Foot Length (cm) UK Size US Size EU Size
0-12 Months 9.5-10.5 2-3 2.5-3.5 17-19
12-18 Months 10.5-11.5 3-4 3.5-4.5 19-20
18-24 Months 11.5-12.5 4-5 4.5-5.5 20-21
2-3 Years 12.5-14 5-6.5 5.5-7 21-23
3-4 Years 14-15 6.5-8 7-8.5 23-25
4-5 Years 15-16 8-9 8.5-9.5 25-26
5-6 Years 16-17 9-10 9.5-10.5 26-27
6-7 Years 17-18 10.5-11 10.5-11.5 27-28
7-8 Years 18-19 11-12 11.5-12.5 28-30
8-9 Years 19-20 12-13 12.5-1 30-31
9-10 Years 20-21 13-1 1-1.5 31-33
10-11 Years 21-22 1-2 1.5-2.5 33-34
11-12 Years 22-23 2-3 2.5-3.5 34-35

Measure your child's foot length for the most accurate fit. Sizes may vary between brands.

Shipping Information

Ships in 4 weeks in USA, Canada and UK.
Additional fees might apply for international shipping